<cia_factbook>
	<cia_country_data>
		<country>Aruba</country>
		<background>Discovered and claimed for Spain in 1499, Aruba was acquired by the Dutch in 1636. The island's economy has been dominated by three main industries. A 19th century gold rush was followed by prosperity brought on by the opening in 1924 of an oil refinery. The last decades of the 20th century saw a boom in the tourism industry. Aruba seceded from the Netherlands Antilles in 1986 and became a separate, autonomous member of the Kingdom of the Netherlands. Movement toward full independence was halted at Aruba's request in 1990.</background>
		<location>Caribbean, island in the Caribbean Sea, north of Venezuela</location>
		<geographic_coordinates>12 30 N, 69 58 W</geographic_coordinates>
		<map_references>Central America and the Caribbean</map_references>
		<area>total: 193 sq km 
			land: 193 sq km 
			water: 0 sq km</area>
		<area_comparative>slightly larger than Washington, DC</area_comparative>
		<land_boundaries>0 km</land_boundaries>
		<coastline>68.5 km</coastline>
		<maritime_claims>territorial sea: 12 nm</maritime_claims>
		<climate>tropical marine; little seasonal temperature variation</climate>
		<terrain>flat with a few hills; scant vegetation</terrain>
		<elevation_extremes>lowest point: Caribbean Sea 0 m 
			highest point: Mount Jamanota 188 m</elevation_extremes>
		<natural_resources>NEGL; white sandy beaches</natural_resources>
		<land_use>arable land: 10.53% 
			permanent crops: 0% 
			other: 89.47% (2005)</land_use>
		<irrigated_land>0.01 sq km (1998 est.)</irrigated_land>
		<natural_hazards>lies outside the Caribbean hurricane belt</natural_hazards>
		<environment_current_issues>NA</environment_current_issues>
		<geography_note>a flat, riverless island renowned for its white sand beaches; its tropical climate is moderated by constant trade winds from the Atlantic Ocean; the temperature is almost constant at about 27 degrees Celsius (81 degrees Fahrenheit)</geography_note>
		<population>71,891 (July 2006 est.)</population>
		<age_structure>0-14 years: 19.5% (male 7,175/female 6,849) 
			15-64 years: 68.2% (male 23,894/female 25,140) 
			65 years and over: 12.3% (male 3,616/female 5,217) (2006 est.)</age_structure>
		<median_age>total: 38.5 years 
			male: 36.4 years 
			female: 40.3 years (2006 est.)</median_age>
		<population_growth_rate>0.44% (2006 est.)</population_growth_rate>
		<birth_rate>11.03 births/1,000 population (2006 est.)</birth_rate>
		<death_rate>6.68 deaths/1,000 population (2006 est.)</death_rate>
		<net_migration_rate>0 migrant(s)/1,000 population (2006 est.)</net_migration_rate>
		<sex_ratio>at birth: 1.05 male(s)/female 
			under 15 years: 1.05 male(s)/female 
			15-64 years: 0.95 male(s)/female 
			65 years and over: 0.69 male(s)/female 
			total population: 0.93 male(s)/female (2006 est.)</sex_ratio>
		<infant_mortality_rate>total: 5.79 deaths/1,000 live births 
			male: 6.6 deaths/1,000 live births 
			female: 4.95 deaths/1,000 live births (2006 est.)</infant_mortality_rate>
		<life_expectancy_at_birth>total population: 79.28 years 
			male: 75.95 years 
			female: 82.78 years (2006 est.)</life_expectancy_at_birth>
		<total_fertility_rate>1.79 children born/woman (2006 est.)</total_fertility_rate>
		<hiv_aids_adult_prevalence_rate>NA</hiv_aids_adult_prevalence_rate>
		<hiv_aids_people_living_with_hiv_aids>NA</hiv_aids_people_living_with_hiv_aids>
		<hiv_aids_deaths>NA</hiv_aids_deaths>
		<nationality>noun: Aruban(s) 
			adjective: Aruban; Dutch</nationality>
		<ethnic_groups>mixed white/Caribbean Amerindian 80%</ethnic_groups>
		<religions>Roman Catholic 82%, Protestant 8%, Hindu, Muslim, Confucian, Jewish</religions>
		<languages>Dutch (official), Papiamento (a Spanish, Portuguese, Dutch, English dialect), English (widely spoken), Spanish</languages>
		<literacy>definition: NA 
			total population: 97% 
			male: NA% 
			female: NA%</literacy>
		<country_name>conventional long form: none 
			conventional short form: Aruba</country_name>
		<dependency_status>member country of the Kingdom of the Netherlands; full autonomy in internal affairs obtained in 1986 upon separation from the Netherlands Antilles; Dutch Government responsible for defense and foreign affairs</dependency_status>
		<government_type>parliamentary democracy</government_type>
		<capital>name: Oranjestad 
			geographic coordinates: 12 33 N, 70 06 W 
			time difference: UTC-4 (1 hour ahead of Washington, DC during Standard Time)</capital>
		<administrative_divisions>none (part of the Kingdom of the Netherlands)</administrative_divisions>
		<independence>none (part of the Kingdom of the Netherlands)</independence>
		<national_holiday>Flag Day, 18 March</national_holiday>
		<constitution>1 January 1986</constitution>
		<legal_system>based on Dutch civil law system, with some English common law influence</legal_system>
		<suffrage>18 years of age; universal</suffrage>
		<executive_branch>chief of state: Queen BEATRIX of the Netherlands (since 30 April 1980), represented by Governor General Fredis REFUNJOL (since 11 May 2004) 
			head of government: Prime Minister Nelson O. ODUBER (since 30 October 2001) 
			cabinet: Council of Ministers elected by the Staten 
			elections: the monarch is hereditary; governor general appointed for a six-year term by the monarch; prime minister and deputy prime minister elected by the Staten for four-year terms; election last held 2005 (next to be held by 2009) 
			election results: Nelson O. ODUBER elected prime minister; percent of legislative vote - NA</executive_branch>
		<legislative_branch>unicameral Legislature or Staten (21 seats; members elected by direct, popular vote to serve four-year terms) 
			elections: last held 23 September 2005 (next to be held by in 2009) 
			election results: percent of vote by party - MEP 43%, AVP 32%, MPA 7%, RED 7%, PDR 6%, OLA 4%, PPA 2%; seats by party - MEP 11, AVP 8, MPA 1, RED 1</legislative_branch>
		<judicial_branch>Common Court of Justice of Aruba (judges are appointed by the monarch)</judicial_branch>
		<political_parties_and_leaders>Aliansa/Aruban Social Movement or MSA [Robert WEVER]; Aruban Liberal Organization or OLA [Glenbert CROES]; Aruban Patriotic Movement or MPA [Monica ARENDS-KOCK]; Aruban Patriotic Party or PPA [Benny NISBET]; Aruban People's Party or AVP [Mike EMAN]; People's Electoral Movement Party or MEP [Nelson O. ODUBER]; Real Democracy or PDR [Andin BIKKER]; RED [Rudy LAMPE]; Workers Political Platform or PTT [Gregorio WOLFF]</political_parties_and_leaders>
		<political_pressure_groups_and_leaders>NA</political_pressure_groups_and_leaders>
		<international_organization_participation>ILO, IMF, Interpol, IOC, UNESCO (associate), UPU, WCL, WMO, WToO (associate)</international_organization_participation>
		<diplomatic_representation_in_the_us>none (represented by the Kingdom of the Netherlands); note - Mr. Henry BAARH, Minister Plenipotentiary for Aruba at the Embassy of the Kingdom of the Netherlands</diplomatic_representation_in_the_us>
		<diplomatic_representation_from_the_us>the US does not have an embassy in Aruba; the Consul General to Netherlands Antilles is accredited to Aruba</diplomatic_representation_from_the_us>
		<flag_description>blue, with two narrow, horizontal, yellow stripes across the lower portion and a red, four-pointed star outlined in white in the upper hoist-side corner</flag_description>
		<economy_overview>Tourism is the mainstay of the small, open Aruban economy, with offshore banking and oil refining and storage also important. The rapid growth of the tourism sector over the last decade has resulted in a substantial expansion of other activities. Over 1.5 million tourists per year visit Aruba, with 75% of those from the US. Construction continues to boom, with hotel capacity five times the 1985 level. In addition, the reopening of the country's oil refinery in 1993, a major source of employment and foreign exchange earnings, has further spurred growth. Tourist arrivals have rebounded strongly following a dip after the 11 September 2001 attacks. The island experiences only a brief low season, and hotel occupancy in 2004 averaged 80%, compared to 68% throughout the rest of the Caribbean. The newly re-elected government has made cutting the budget and trade deficits a high priority.</economy_overview>
		<gdp_purchasing_power_parity_>$2.13 billion (2004 est.)</gdp_purchasing_power_parity_>
		<gdp_official_exchange_rate_>NA</gdp_official_exchange_rate_>
		<gdp_real_growth_rate>3.5% (2004 est.)</gdp_real_growth_rate>
		<gdp_per_capita_ppp_>$21,800 (2004 est.)</gdp_per_capita_ppp_>
		<gdp_composition_by_sector>agriculture: NA% 
			industry: NA% 
			services: NA%</gdp_composition_by_sector>
		<labor_force>41,500 (2004 est.)</labor_force>
		<labor_force_by_occupation>agriculture: NA% 
			industry: NA% 
			services: NA% 
			note: most employment is in wholesale and retail trade and repair, followed by hotels and restaurants; oil refining</labor_force_by_occupation>
		<unemployment_rate>7.3% (2004 est.)</unemployment_rate>
		<population_below_poverty_line>NA%</population_below_poverty_line>
		<household_income_or_consumption_by_percentage_share>lowest 10%: NA% 
			highest 10%: NA%</household_income_or_consumption_by_percentage_share>
		<inflation_rate_consumer_prices_>3.8% (2005 est.)</inflation_rate_consumer_prices_>
		<budget>revenues: $135.8 million 
			expenditures: $147 million; including capital expenditures of $NA (2000)</budget>
		<agriculture_products>aloes; livestock; fish</agriculture_products>
		<industries>tourism, transshipment facilities, oil refining</industries>
		<industrial_production_growth_rate>NA%</industrial_production_growth_rate>
		<electricity_production>770 million kWh (2003)</electricity_production>
		<electricity_consumption>716.1 million kWh (2003)</electricity_consumption>
		<electricity_exports>0 kWh (2003)</electricity_exports>
		<electricity_imports>0 kWh (2003)</electricity_imports>
		<oil_production>2,363 bbl/day (2003)</oil_production>
		<oil_consumption>6,500 bbl/day (2003 est.)</oil_consumption>
		<oil_exports>NA bbl/day</oil_exports>
		<oil_imports>NA bbl/day</oil_imports>
		<natural_gas_production>0 cu m (2003 est.)</natural_gas_production>
		<natural_gas_consumption>0 cu m (2003 est.)</natural_gas_consumption>
		<exports>$80 million f.o.b.; note - includes oil reexports (2004 est.)</exports>
		<exports_commodities>live animals and animal products, art and collectibles, machinery and electrical equipment, transport equipment</exports_commodities>
		<exports_partners>Netherlands 33.5%, Panama 16.7%, Colombia 11.9%, US 11.3%, Venezuela 10.1%, Netherlands Antilles 9% (2005)</exports_partners>
		<imports>$875 million f.o.b. (2004 est.)</imports>
		<imports_commodities>machinery and electrical equipment, crude oil for refining and reexport, chemicals; foodstuffs</imports_commodities>
		<imports_partners>US 55.9%, Netherlands 12.9%, UK 3.8% (2005)</imports_partners>
		<debt_external>$453 million (2005 est.)</debt_external>
		<economic_aid_recipient>$17.4 million (2004)</economic_aid_recipient>
		<currency_code_>Aruban guilder/florin (AWG)</currency_code_>
		<exchange_rates>Aruban guilders/florins per US dollar - 1.79 (2005), 1.79 (2004), 1.79 (2003), 1.79 (2002), 1.79 (2001)</exchange_rates>
		<fiscal_year>calendar year</fiscal_year>
		<telephones_main_lines_in_use>37,100 (2002)</telephones_main_lines_in_use>
		<telephones_mobile_cellular>53,000 (2001)</telephones_mobile_cellular>
		<telephone_system>general assessment: modern fully automatic telecommunications system 
			domestic: increased competition through privatization; 3 wireless service providers are now licensed 
			international: country code - 297; 1 submarine cable to Sint Maarten (Netherlands Antilles); extensive interisland microwave radio relay links</telephone_system>
		<radio_broadcast_stations>AM 2, FM 16, shortwave 0 (2004)</radio_broadcast_stations>
		<television_broadcast_stations>1 (1997)</television_broadcast_stations>
		<internet_country_code>.aw</internet_country_code>
		<internet_hosts>5,420 (2005)</internet_hosts>
		<internet_users>24,000 (2002)</internet_users>
		<airports>1 (2006)</airports>
		<airports_with_paved_runways>total: 1 
			2,438 to 3,047 m: 1 (2006)</airports_with_paved_runways>
		<roadways>total: 800 km 
			paved: 513 km 
			unpaved: 287 km</roadways>
		<ports_and_terminals>Barcadera, Oranjestad, Sint Nicolaas</ports_and_terminals>
		<military_branches>no regular indigenous military forces; Royal Netherlands Navy and Marines, Coast Guard</military_branches>
		<manpower_available_for_military_service>males age 18-49: 16,278 (2005 est.)</manpower_available_for_military_service>
		<manpower_fit_for_military_service>males age 18-49: 13,219 (2005 est.)</manpower_fit_for_military_service>
		<manpower_reaching_military_service_age_annually>males age 18-49: 520 (2005 est.)</manpower_reaching_military_service_age_annually>
		<military_note>defense is the responsibility of the Kingdom of the Netherlands</military_note>
		<disputes_international>none</disputes_international>
	</cia_country_data>
	<cia_country_data>
		<country>Antigua and Barbuda</country>
		<background>The Siboney were the first to inhabit the islands of Antigua and Barbuda in 2400 B.C., but Arawak Indians populated the islands when Columbus landed on his second voyage in 1493. Early settlements by the Spanish and French were succeeded by the English who formed a colony in 1667. Slavery, established to run the sugar plantations on Antigua, was abolished in 1834. The islands became an independent state within the British Commonwealth of Nations in 1981.</background>
		<location>Caribbean, islands between the Caribbean Sea and the North Atlantic Ocean, east-southeast of Puerto Rico</location>
		<geographic_coordinates>17 03 N, 61 48 W</geographic_coordinates>
		<map_references>Central America and the Caribbean</map_references>
		<area>total: 442.6 sq km (Antigua 280 sq km; Barbuda 161 sq km) 
			land: 442.6 sq km 
			water: 0 sq km 
			note: includes Redonda, 1.6 sq km</area>
		<area_comparative>2.5 times the size of Washington, DC</area_comparative>
		<land_boundaries>0 km</land_boundaries>
		<coastline>153 km</coastline>
		<maritime_claims>territorial sea: 12 nm 
			contiguous zone: 24 nm 
			exclusive economic zone: 200 nm 
			continental shelf: 200 nm or to the edge of the continental margin</maritime_claims>
		<climate>tropical maritime; little seasonal temperature variation</climate>
		<terrain>mostly low-lying limestone and coral islands, with some higher volcanic areas</terrain>
		<elevation_extremes>lowest point: Caribbean Sea 0 m 
			highest point: Boggy Peak 402 m</elevation_extremes>
		<natural_resources>NEGL; pleasant climate fosters tourism</natural_resources>
		<land_use>arable land: 18.18% 
			permanent crops: 4.55% 
			other: 77.27% (2005)</land_use>
		<irrigated_land>NA</irrigated_land>
		<natural_hazards>hurricanes and tropical storms (July to October); periodic droughts</natural_hazards>
		<environment_current_issues>water management - a major concern because of limited natural fresh water resources - is further hampered by the clearing of trees to increase crop production, causing rainfall to run off quickly</environment_current_issues>
		<environment_international_agreements>party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Environmental Modification, Hazardous Wastes, Law of the Sea, Marine Dumping, Ozone Layer Protection, Ship Pollution, Whaling 
			signed, but not ratified: none of the selected agreements</environment_international_agreements>
		<geography_note>Antigua has a deeply indented shoreline with many natural harbors and beaches; Barbuda has a very large western harbor</geography_note>
		<population>69,108 (July 2006 est.)</population>
		<age_structure>0-14 years: 27.6% (male 9,716/female 9,375) 
			15-64 years: 68.5% (male 23,801/female 23,524) 
			65 years and over: 3.9% (male 1,020/female 1,672) (2006 est.)</age_structure>
		<median_age>total: 30 years 
			male: 29.5 years 
			female: 30.5 years (2006 est.)</median_age>
		<population_growth_rate>0.55% (2006 est.)</population_growth_rate>
		<birth_rate>16.93 births/1,000 population (2006 est.)</birth_rate>
		<death_rate>5.37 deaths/1,000 population (2006 est.)</death_rate>
		<net_migration_rate>-6.08 migrant(s)/1,000 population (2006 est.)</net_migration_rate>
		<sex_ratio>at birth: 1.05 male(s)/female 
			under 15 years: 1.04 male(s)/female 
			15-64 years: 1.01 male(s)/female 
			65 years and over: 0.61 male(s)/female 
			total population: 1 male(s)/female (2006 est.)</sex_ratio>
		<infant_mortality_rate>total: 18.86 deaths/1,000 live births 
			male: 22.71 deaths/1,000 live births 
			female: 14.82 deaths/1,000 live births (2006 est.)</infant_mortality_rate>
		<life_expectancy_at_birth>total population: 72.16 years 
			male: 69.78 years 
			female: 74.66 years (2006 est.)</life_expectancy_at_birth>
		<total_fertility_rate>2.24 children born/woman (2006 est.)</total_fertility_rate>
		<hiv_aids_adult_prevalence_rate>NA</hiv_aids_adult_prevalence_rate>
		<hiv_aids_people_living_with_hiv_aids>NA</hiv_aids_people_living_with_hiv_aids>
		<hiv_aids_deaths>NA</hiv_aids_deaths>
		<nationality>noun: Antiguan(s), Barbudan(s) 
			adjective: Antiguan, Barbudan</nationality>
		<ethnic_groups>black, British, Portuguese, Lebanese, Syrian</ethnic_groups>
		<religions>Christian (predominantly Anglican with other Protestant, and some Roman Catholic)</religions>
		<languages>English (official), local dialects</languages>
		<literacy>definition: age 15 and over has completed five or more years of schooling 
			total population: 85.8% 
			male: NA% 
			female: NA% (2003 est.)</literacy>
		<country_name>conventional long form: none 
			conventional short form: Antigua and Barbuda</country_name>
		<government_type>constitutional parliamentary democracy</government_type>
		<capital>name: Saint John's 
			geographic coordinates: 17 06 N, 61 51 W 
			time difference: UTC-4 (1 hour ahead of Washington, DC during Standard Time)</capital>
		<administrative_divisions>6 parishes and 2 dependencies*; Barbuda*, Redonda*, Saint George, Saint John, Saint Mary, Saint Paul, Saint Peter, Saint Philip</administrative_divisions>
		<independence>1 November 1981 (from UK)</independence>
		<national_holiday>Independence Day (National Day), 1 November (1981)</national_holiday>
		<constitution>1 November 1981</constitution>
		<legal_system>based on English common law</legal_system>
		<suffrage>18 years of age; universal</suffrage>
		<executive_branch>chief of state: Queen ELIZABETH II (since 6 February 1952), represented by Governor General Sir James B. CARLISLE (since 10 June 1993) 
			head of government: Prime Minister Winston Baldwin SPENCER (since 24 March 2004) 
			cabinet: Council of Ministers appointed by the governor general on the advice of the prime minister 
			elections: none; the monarch is hereditary; governor general chosen by the monarch on the advice of the prime minister; following legislative elections, the leader of the majority party or the leader of the majority coalition is usually appointed prime minister by the governor general</executive_branch>
		<legislative_branch>bicameral Parliament consists of the Senate (17-member body appointed by the governor general) and the House of Representatives (17 seats; members are elected by proportional representation to serve five-year terms) 
			elections: House of Representatives - last held 23 March 2004 (next to be held in 2009) 
			election results: percent of vote by party - NA; seats by party - ALP 4, UPP 13</legislative_branch>
		<judicial_branch>Eastern Caribbean Supreme Court (based in Saint Lucia; one judge of the Supreme Court is a resident of the islands and presides over the Court of Summary Jurisdiction); member Caribbean Court of Justice</judicial_branch>
		<political_parties_and_leaders>Antigua Labor Party or ALP [Lester Bryant BIRD]; Barbuda People's Movement or BPM [Thomas H. FRANK]; National Democratic Congress [Tillman THOMAS]; United Progressive Party or UPP [Baldwin SPENCER] (a coalition of three opposition parties - Antigua Caribbean Liberation Movement or ACLM, Progressive Labor Movement or PLM, United National Democratic Party or UNDP)</political_parties_and_leaders>
		<political_pressure_groups_and_leaders>Antigua Trades and Labor Union or ATLU [William ROBINSON]; People's Democratic Movement or PDM [Hugh MARSHALL]</political_pressure_groups_and_leaders>
		<international_organization_participation>ACP, C, Caricom, CDB, FAO, G-77, IBRD, ICAO, ICCt, ICFTU, ICRM, IFAD, IFC, IFRCS, ILO, IMF, IMO, Interpol, IOC, ISO (subscriber), ITU, MIGA, NAM (observer), OAS, OECS, OPANAL, OPCW, UN, UNCTAD, UNESCO, UPU, WCL, WFTU, WHO, WIPO, WMO, WTO</international_organization_participation>
		<diplomatic_representation_in_the_us>chief of mission: Ambassador Deborah Mae LOVELL 
			chancery: 3216 New Mexico Avenue NW, Washington, DC 20016 
			telephone: [1] (202) 362-5122 
			FAX: [1] (202) 362-5225 
			consulate(s) general: Miami</diplomatic_representation_in_the_us>
		<diplomatic_representation_from_the_us>the US does not have an embassy in Antigua and Barbuda (embassy closed 30 June 1994); the US Ambassador to Barbados is accredited to Antigua and Barbuda</diplomatic_representation_from_the_us>
		<flag_description>red, with an inverted isosceles triangle based on the top edge of the flag; the triangle contains three horizontal bands of black (top), light blue, and white, with a yellow rising sun in the black band</flag_description>
		<economy_overview>Tourism continues to dominate the economy, accounting for more than half of GDP. Weak tourist arrival numbers since early 2000 have slowed the economy, however, and pressed the government into a tight fiscal corner. The dual-island nation's agricultural production is focused on the domestic market and constrained by a limited water supply and a labor shortage stemming from the lure of higher wages in tourism and construction. Manufacturing comprises enclave-type assembly for export with major products being bedding, handicrafts, and electronic components. Prospects for economic growth in the medium term will continue to depend on income growth in the industrialized world, especially in the US, which accounts for slightly more than one-third of tourist arrivals.</economy_overview>
		<gdp_purchasing_power_parity_>$750 million (2002 est.)</gdp_purchasing_power_parity_>
		<gdp_official_exchange_rate_>NA</gdp_official_exchange_rate_>
		<gdp_real_growth_rate>3% (2002 est.)</gdp_real_growth_rate>
		<gdp_per_capita_ppp_>$11,000 (2002 est.)</gdp_per_capita_ppp_>
		<gdp_composition_by_sector>agriculture: 3.9% 
			industry: 19.2% 
			services: 76.8% (2002)</gdp_composition_by_sector>
		<labor_force>30,000</labor_force>
		<labor_force_by_occupation>agriculture: 7% 
			industry: 11% 
			services: 82% (1983)</labor_force_by_occupation>
		<unemployment_rate>11% (2001 est.)</unemployment_rate>
		<population_below_poverty_line>NA%</population_below_poverty_line>
		<household_income_or_consumption_by_percentage_share>lowest 10%: NA% 
			highest 10%: NA%</household_income_or_consumption_by_percentage_share>
		<inflation_rate_consumer_prices_>0.4% (2000 est.)</inflation_rate_consumer_prices_>
		<budget>revenues: $123.7 million 
			expenditures: $145.9 million; including capital expenditures of $NA (2000 est.)</budget>
		<agriculture_products>cotton, fruits, vegetables, bananas, coconuts, cucumbers, mangoes, sugarcane; livestock</agriculture_products>
		<industries>tourism, construction, light manufacturing (clothing, alcohol, household appliances)</industries>
		<industrial_production_growth_rate>6% (1997 est.)</industrial_production_growth_rate>
		<electricity_production>100 million kWh (2003)</electricity_production>
		<electricity_consumption>93 million kWh (2003)</electricity_consumption>
		<electricity_exports>0 kWh (2003)</electricity_exports>
		<electricity_imports>0 kWh (2003)</electricity_imports>
		<oil_production>0 bbl/day (2003)</oil_production>
		<oil_consumption>3,600 bbl/day (2003 est.)</oil_consumption>
		<oil_exports>NA bbl/day</oil_exports>
		<oil_imports>NA bbl/day</oil_imports>
		<natural_gas_production>0 cu m (2003 est.)</natural_gas_production>
		<natural_gas_consumption>0 cu m (2003 est.)</natural_gas_consumption>
		<exports>$214 million (2004 est.)</exports>
		<exports_commodities>petroleum products 48%, manufactures 23%, machinery and transport equipment 17%, food and live animals 4%, other 8%</exports_commodities>
		<exports_partners>Spain 33.6%, Germany 20.5%, Italy 7.6%, Singapore 5.7%, UK 4.8% (2005)</exports_partners>
		<imports>$735 million (2004 est.)</imports>
		<imports_commodities>food and live animals, machinery and transport equipment, manufactures, chemicals, oil</imports_commodities>
		<imports_partners>US 20.8%, China 16.1%, Germany 13.1%, Singapore 12.5%, Spain 6.4% (2005)</imports_partners>
		<debt_external>$231 million (1999)</debt_external>
		<economic_aid_recipient>$2.3 million (1995)</economic_aid_recipient>
		<currency_code_>East Caribbean dollar (XCD)</currency_code_>
		<exchange_rates>East Caribbean dollars per US dollar - 2.7 (2005), 2.7 (2004), 2.7 (2003), 2.7 (2002), 2.7 (2001) 
			note: fixed rate since 1976</exchange_rates>
		<fiscal_year>1 April - 31 March</fiscal_year>
		<telephones_main_lines_in_use>38,000 (2004)</telephones_main_lines_in_use>
		<telephones_mobile_cellular>54,000 (2004)</telephones_mobile_cellular>
		<telephone_system>general assessment: NA 
			domestic: good automatic telephone system 
			international: country code - 1-268; 1 coaxial submarine cable; satellite earth station - 2; tropospheric scatter to Saba (Netherlands Antilles) and Guadeloupe</telephone_system>
		<radio_broadcast_stations>AM 4, FM 2, shortwave 0 (1998)</radio_broadcast_stations>
		<television_broadcast_stations>2 (1997)</television_broadcast_stations>
		<internet_country_code>.ag</internet_country_code>
		<internet_hosts>2,143 (2005)</internet_hosts>
		<internet_users>20,000 (2005)</internet_users>
		<airports>3 (2006)</airports>
		<airports_with_paved_runways>total: 2 
			2,438 to 3,047 m: 1 
			under 914 m: 1 (2006)</airports_with_paved_runways>
		<airports_with_unpaved_runways>total: 1 
			under 914 m: 1 (2006)</airports_with_unpaved_runways>
		<roadways>total: 1,165 km 
			paved: 384 km 
			unpaved: 781 km (2002)</roadways>
		<merchant_marine>total: 1,011 ships (1000 GRT or over) 7,452,503 GRT/9,783,309 DWT 
			by type: bulk carrier 40, cargo 596, chemical tanker 7, container 321, liquefied gas 11, passenger/cargo 2, petroleum tanker 1, refrigerated cargo 12, roll on/roll off 21 
			foreign-owned: 984 (Australia 1, Bangladesh 4, Belgium 4, Colombia 2, Denmark 14, Estonia 12, France 1, Germany 858, Iceland 8, Isle of Man 2, Latvia 5, Lebanon 1, Lithuania 3, Netherlands 14, Norway 11, NZ 1, Poland 3, Russia 6, Singapore 1, Slovenia 6, Switzerland 4, Turkey 8, UK 7, US 7, Vietnam 1) (2006)</merchant_marine>
		<ports_and_terminals>Saint John's</ports_and_terminals>
		<military_branches>Royal Antigua and Barbuda Defense Force: Infantry, Coast Guard (2004)</military_branches>
		<military_service_age_and_obligation>18 years of age (est.); no conscript military service (2001)</military_service_age_and_obligation>
		<manpower_available_for_military_service>males age 18-49: 18,952 
			females age 18-49: 18,360 (2005 est.)</manpower_available_for_military_service>
		<manpower_fit_for_military_service>males age 18-49: 14,859 
			females age 18-49: 14,947 (2005 est.)</manpower_fit_for_military_service>
		<manpower_reaching_military_service_age_annually>males age 18-49: 507 
			females age 18-49: 494 (2005 est.)</manpower_reaching_military_service_age_annually>
		<military_expenditures_dollar_figure>NA</military_expenditures_dollar_figure>
		<military_expenditures_percent_of_gdp>NA</military_expenditures_percent_of_gdp>
		<disputes_international>none</disputes_international>
	</cia_country_data>
	<cia_country_data>
		<country>United Arab Emirates</country>
		<background>The Trucial States of the Persian Gulf coast granted the UK control of their defense and foreign affairs in 19th century treaties. In 1971, six of these states - Abu Zaby, 'Ajman, Al Fujayrah, Ash Shariqah, Dubayy, and Umm al Qaywayn - merged to form the United Arab Emirates (UAE). They were joined in 1972 by Ra's al Khaymah. The UAE's per capita GDP is on par with those of leading West European nations. Its generosity with oil revenues and its moderate foreign policy stance have allowed the UAE to play a vital role in the affairs of the region.</background>
		<location>Middle East, bordering the Gulf of Oman and the Persian Gulf, between Oman and Saudi Arabia</location>
		<geographic_coordinates>24 00 N, 54 00 E</geographic_coordinates>
		<map_references>Middle East</map_references>
		<area>total: 82,880 sq km 
			land: 82,880 sq km 
			water: 0 sq km</area>
		<area_comparative>slightly smaller than Maine</area_comparative>
		<land_boundaries>total: 867 km 
			border countries: Oman 410 km, Saudi Arabia 457 km</land_boundaries>
		<coastline>1,318 km</coastline>
		<maritime_claims>territorial sea: 12 nm 
			contiguous zone: 24 nm 
			exclusive economic zone: 200 nm 
			continental shelf: 200 nm or to the edge of the continental margin</maritime_claims>
		<climate>desert; cooler in eastern mountains</climate>
		<terrain>flat, barren coastal plain merging into rolling sand dunes of vast desert wasteland; mountains in east</terrain>
		<elevation_extremes>lowest point: Persian Gulf 0 m 
			highest point: Jabal Yibir 1,527 m</elevation_extremes>
		<natural_resources>petroleum, natural gas</natural_resources>
		<land_use>arable land: 0.77% 
			permanent crops: 2.27% 
			other: 96.96% (2005)</land_use>
		<irrigated_land>760 sq km (2003)</irrigated_land>
		<natural_hazards>frequent sand and dust storms</natural_hazards>
		<environment_current_issues>lack of natural freshwater resources compensated by desalination plants; desertification; beach pollution from oil spills</environment_current_issues>
		<environment_international_agreements>party to: Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Hazardous Wastes, Marine Dumping, Ozone Layer Protection 
			signed, but not ratified: Law of the Sea</environment_international_agreements>
		<geography_note>strategic location along southern approaches to Strait of Hormuz, a vital transit point for world crude oil</geography_note>
		<population>2,602,713 (July 2006 est.)</population>
		<age_structure>0-14 years: 24.9% (male 331,012/female 317,643) 
			15-64 years: 71.2% (male 1,125,286/female 726,689) 
			65 years and over: 3.9% (male 74,700/female 27,383) 
			note: 73.9% of the population in the 15-64 age group is non-national (2006 est.)</age_structure>
		<median_age>total: 28.1 years 
			male: 34.8 years 
			female: 23.3 years (2006 est.)</median_age>
		<population_growth_rate>1.52% (2006 est.)</population_growth_rate>
		<birth_rate>18.96 births/1,000 population (2006 est.)</birth_rate>
		<death_rate>4.4 deaths/1,000 population (2006 est.)</death_rate>
		<net_migration_rate>0.66 migrant(s)/1,000 population (2006 est.)</net_migration_rate>
		<sex_ratio>at birth: 1.05 male(s)/female 
			under 15 years: 1.04 male(s)/female 
			15-64 years: 1.55 male(s)/female 
			65 years and over: 2.73 male(s)/female 
			total population: 1.43 male(s)/female (2006 est.)</sex_ratio>
		<infant_mortality_rate>total: 14.09 deaths/1,000 live births 
			male: 16.57 deaths/1,000 live births 
			female: 11.48 deaths/1,000 live births (2006 est.)</infant_mortality_rate>
		<life_expectancy_at_birth>total population: 75.44 years 
			male: 72.92 years 
			female: 78.08 years (2006 est.)</life_expectancy_at_birth>
		<total_fertility_rate>2.88 children born/woman (2006 est.)</total_fertility_rate>
		<hiv_aids_adult_prevalence_rate>0.18% (2001 est.)</hiv_aids_adult_prevalence_rate>
